Loudoun County’s business community continues to leave a mark on the national stage with 41 Loudoun-based companies earning spots on this year’s Inc. 5000 list. Among them, Ashburn-based Blu Omega shines as a standout, ranking 53rd. As the highest-ranked company in Virginia, the healthcare and IT services firm achieved a remarkable 5,218% growth, reflecting the strength of the #LoudounPossible business ecosystem.
In addition to Blu Omega, Fortreum (#78), Cynet Health ( #119), Rugged Fence (#221), Bespoke Technologies (#232), BarTrack (#240), and DNA Logistix Management (#381), all landed on the distinguished Inc. 500 list.
It is also worth noting that Unanet (#4,074) and The Building People (#3,402) have made the Inc. 5000 list for seven consecutive years, Cynet Health (#119) and Nuvitek (#2,547) have made the list for six consecutive years, and Softrams (#4,076) and CES Consulting (#4,661) have made the list for five consecutive years. Out of the 41 Loudoun companies that made the list, 19 were ranked for the first time, 17 are minority-owned, and seven are woman-owned. The full list of Loudoun companies include:
Rank | Business Name | Percentage Growth | Years on List | Industry |
53 | Blu Omega | 5218% | 1 | IT Services |
78 | Fortreum | 3831% | 1 | IT Services |
119 | Cynet Health | 2848% | 6 | Human Resources |
221 | Rugged Fence | 1825% | 1 | Construction |
232 | Bespoke Technologies | 1765% | 1 | Business Products & Services |
240 | BarTrack | 1704% | 1 | Food & Beverage |
381 | DNA Logistix Management | 1156% | 2 | Logistics & Transportation |
680 | Dedrone | 695% | 1 | Security |
736 | Goldschmitt and Associates | 652% | 4 | IT Services |
806 | OCH Technologies | 615% | 2 | Government Services |
831 | Meade’s Heating and Air | 596% | 1 | Construction |
1,020 | Disruptive Solutions | 500% | 1 | IT Services |
1,030 | LAVA Technology Services | 493% | 1 | IT Services |
1,261 | Jazz Solutions | 411% | 1 | Government Services |
1,348 | Abich Financial Services | 383% | 3 | Financial Services |
1404 | Kollabio | 366% | 1 | IT Services |
1,420 | Digital Axis | 363% | 2 | Government Services |
1,674 | Inertial Labs | 309% | 3 | Engineering |
1,883 | Lakarya | 278% | 3 | IT Services |
1,898 | The Daston Corporation | 276% | 3 | IT Services |
2,119 | Distant Moon | 248% | 1 | Media |
2,218 | RxWellness | 235% | 2 | Health Services |
2,289 | Vertosoft | 228% | 3 | Government Services |
2,382 | West 4th Strategy | 219% | 3 | Government Services |
2,403 | AgileRank | 216% | 2 | IT Services |
2,547 | Nuvitek | 203% | 6 | Government Services |
2,626 | RighIT Solutions | 194% | 2 | IT Services |
2,681 | Bravent | 189% | 1 | Software |
3,012 | NiyamIT | 166% | 2 | IT Services |
3,164 | Ampsight | 157% | 2 | Government Services |
3,402 | The Building People | 143% | 7 | Real Estate |
3,450 | Zenius Corporation | 140% | 1 | IT Services |
3,580 | SixFour3 | 133% | 1 | Sports |
3,631 | NOVA Plastic Surgery | 130% | 1 | Health Services |
3,669 | Trewon Technologies | 129% | 1 | Government Services |
3,717 | Craftsman Auto Care | 126% | 1 | Consumer Services |
3,727 | Kreative Corporation | 125% | 3 | Business Products & Services |
4,074 | Unanet | 110% | 7 | Software |
4,076 | Softrams | 110% | 5 | IT Services |
4,526 | BRG Communications | 90% | 1 | Advertising & Marketing |
4,661 | CES Consulting | 86% | 5 | Construction |
You can view the full list of honorees here.
“Congratulations to each company on their honor of making the Inc. 5000 list,” stated Buddy Rizer, Executive Director of Loudoun Economic Development. “Their achievements not only highlight the entrepreneurial spirit and innovation within our community but also demonstrate the resilience and determination of our local businesses.”
The Inc. 5000 list is an annual ranking of the fastest-growing private companies in the U.S. It includes companies from every state and Puerto Rico and range in size from one employee up to 262,079 workers. The list ranks companies based on three years of annual revenue growth and is considered America’s entrepreneurial benchmark. To be eligible for the Inc. 5000, a company must be privately held, for profit, and independent. It must also have been founded and generating revenue as of March 31, 2020, generated a minimum of $100,000 in revenue in 2020, and generated a minimum of $2M in revenue in 2023.
Publisher: Source link